Optimizing Graphics For You: Pricing Information
| # Images | Batch Pricing ** | Non-Batch Pricing ** |
| 1-10 | N/A | Free |
| 11-25 | $0.75 (US) per image | $2.00 (US) per image |
| 26-50 | $0.70 (US) per image | $1.80 (US) per image |
| 51-100 | $0.65 (US) per image | $1.60 (US) per image |
| 101-200 | $0.60 (US) per image | $1.40 (US) per image |
| 201-300 | $0.55 (US) per image | $1.20 (US) per image |
| 301-400 | $0.50 (US) per image | $1.00 (US) per image |
| 401-500 | $0.45 (US) per image | $0.90 (US) per image |
| 501-750 | $0.40 (US) per image | $0.80 (US) per image |
| 751-1,000 | $0.35 (US) per image | $0.70 (US) per image |
| 1,001-1,500 | $0.30 (US) per image | $0.60 (US) per image |
| 1,501-2,000 | $0.25 (US) per image | $0.50 (US) per image |
| More than 2,000 | Contact for pricing | Contact for pricing |
** - pricing information current as of July 17, 2007, before applicable sales taxes. Pricing rates assume normal, "non-rush" delivery of projects and payment for our work being received within 30 days of delivery of optimized files. Any payments received after 30 days will have a two and a half (2.5) percent late payment charge applied for every 30 days in which payment has not been received (30% APR).
NOTE: If our firm cannot reduce the cumulative size of your graphics by at least five (5) percent when delivering optimized graphics back to you, our services for that particular optimization project will be FREE! Clients will only be charged for our services if we can reduce the cumulative size of the graphics you send us by at least five (5) percent.